Site Web Search by YAHOO!

College Football
Scoreboard|Standings|Teams|Leaders|Polls
 California Golden Bears (3-9)
Home | Stats | Roster | Schedule

2011 | 2012

Passing

Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Kevin Riley  Sr 13 382 209 54.7 8 2850 7.5 18 128.7
Beau Sweeney  So 3 9 5 55.6 0 45 5.0 0 97.6
Brock Mansion  Jr 1 1 0 0.0 0 0 0.0 0 0.0
Shane Vereen  Jr 13 1 0 0.0 0 0 0.0 0 0.0

Rushing

Player Cl G Car Yds Avg TDs Yd/G
Shane Vereen  Jr 13 183 952 5.2 12 73.2
Jahvid Best   9 141 867 6.1 12 96.3
Covaughn DeBoskie-Johnson  So 7 31 211 6.8 1 30.1
Isi Sofele  So 12 12 82 6.8 1 6.8
Kevin Riley  Sr 13 82 51 0.6 1 3.9
Jeremy Ross  Sr 13 6 48 8.0 0 3.7
Brian Holley   6 3 8 2.7 0 1.3
Peter Geurts   1 1 4 4.0 0 4.0
John Tyndall  Jr 2 1 3 3.0 0 1.5
Beau Sweeney  So 3 2 -7 -3.5 0 -2.3

Receiving

Player Cl G Rec Yds TDs CTPG Yd/G
Marvin Jones  Jr 13 43 651 6 3.3 50.1
Verran Tucker   10 29 453 1 2.9 45.3
Anthony Miller  Jr 10 26 357 0 2.6 35.7
Jeremy Ross  Sr 13 22 344 1 1.7 26.5
Shane Vereen  Jr 13 25 244 2 1.9 18.8
Jahvid Best   9 22 213 4 2.4 23.7
Nyan Boateng   8 13 191 2 1.6 23.9
Alex Lagemann  Jr 6 12 150 0 2.0 25.0
Skylar Curran   8 8 130 2 1.0 16.3
Brian Holley   6 6 80 0 1.0 13.3
Jarrett Sparks  So 3 3 45 0 1.0 15.0
Isi Sofele  So 12 3 26 0 .3 2.2
Michael Calvin  Jr 1 1 9 0 1.0 9.0
Will Kapp  Jr 5 1 2 0 .2 0.4

Scoring Statistics

Player Cl G TDs XP FG Pts
Jahvid Best   9 16 0 0 96
Shane Vereen  Jr 13 14 0 0 84
Vince D'Amato  So 9 0 31 7 52
Giorgio Tavecchio  Jr 5 0 14 8 38
Marvin Jones  Jr 13 6 0 0 36
Nyan Boateng   8 2 0 0 12
Skylar Curran   8 2 0 0 12
Jeremy Ross  Sr 13 2 0 0 12
Covaughn DeBoskie-Johnson  So 7 1 0 0 6
Mychal Kendricks  Jr 13 1 0 0 6
Kevin Riley  Sr 13 1 0 0 6
Isi Sofele  So 12 1 0 0 6
Verran Tucker   10 1 0 0 6
Eddie Young   13 1 0 0 6

Kick Returns

Player Cl G No. Yds TDs Avg
Shane Vereen  Jr 13 24 551 0 23.0
Jeremy Ross  Sr 13 14 276 0 19.7
Isi Sofele  So 12 12 248 0 20.7
Jahvid Best   9 1 18 0 18.0
Devin Bishop   13 1 15 0 15.0
Chris Conte  Sr 10 1 14 0 14.0
Covaughn DeBoskie-Johnson  So 7 1 14 0 14.0
Eric Stevens  So 4 1 11 0 11.0
John Tyndall  Jr 2 1 5 0 5.0

Punt Returns

Player Cl G No. Yds TDs Avg
Jeremy Ross  Sr 13 9 192 1 21.3
Syd'Quan Thompson   13 8 45 0 5.6
Shane Vereen  Jr 13 2 10 0 5.0

Interceptions

Player Cl G No. Yds TDs Avg
Sean Cattouse  Jr 12 1 0 0 .00
Josh Hill  So 10 2 14 0 7.00
Brett Johnson   13 1 2 0 2.00
Mychal Kendricks  Jr 13 1 68 1 68.00
Mike Mohamed  Sr 13 3 6 0 2.00
Syd'Quan Thompson   13 1 38 0 38.00
Eddie Young   13 2 31 1 15.50

Field Goals

Player Cl G 50+ FGA Pct
Vince D'Amato  So 9 12 7 58.3
Giorgio Tavecchio  Jr 5 12 8 66.7

Punting

Player Cl G No. Avg
Bryan Anger  Jr 13 69 41.5
Ryan Theimer   1 1 52.0
Last updated Jan. 19, 2:10 A.M. ET
w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.