Site Web Search by YAHOO!

MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions

MLB Standings


American League
East
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
NY Yankees 2817.622-15 - 913 - 813 - 77 - 34 - 56 - 4L 1
Boston 2719.5871.513 - 1014 - 913 - 88 - 76 - 45 - 5L 2
Baltimore 2421.533410 - 1214 - 910 - 105 - 47 - 43 - 7W 1
Tampa Bay 2421.533414 - 810 - 1311 - 134 - 54 - 27 - 3W 1
Toronto 1827.4001010 - 138 - 149 - 186 - 71 - 25 - 5L 1
Central
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
Cleveland 2618.591-15 - 911 - 94 - 99 - 710 - 17 - 3L 1
Detroit 2419.5581.513 - 711 - 124 - 26 - 611 - 94 - 6W 1
Kansas City 2121.500410 - 811 - 136 - 89 - 63 - 53 - 7W 1
Chi White Sox 2123.477510 - 911 - 146 - 47 - 97 - 67 - 3W 2
Minnesota 1824.42979 - 139 - 116 - 77 - 104 - 22 - 8L 7
West
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
Texas 2917.630-14 - 715 - 105 - 16 - 516 - 86 - 4L 2
Oakland 2522.5324.513 - 1012 - 124 - 94 - 617 - 77 - 3W 5
Seattle 2026.435911 - 99 - 176 - 32 - 811 - 143 - 7L 5
LA Angels 1827.40010.511 - 137 - 141 - 38 - 78 - 155 - 5W 3
Houston 1333.283167 - 176 - 161 - 63 - 98 - 163 - 7L 1

National League
East
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
Atlanta 2718.600-14 - 513 - 1311 - 46 - 47 - 66 - 4W 5
Washington 2323.5004.512 - 911 - 148 - 87 - 93 - 63 - 7L 4
Philadelphia 2224.4785.511 - 1211 - 1211 - 75 - 94 - 36 - 4W 1
NY Mets 1726.39599 - 148 - 127 - 104 - 93 - 63 - 7L 2
Miami 1333.28314.57 - 176 - 168 - 162 - 92 - 72 - 8L 1
Central
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
St. Louis 2916.644-14 - 815 - 88 - 315 - 86 - 56 - 4W 1
Cincinnati 2818.6091.516 - 612 - 1216 - 910 - 80 - 08 - 2W 2
Pittsburgh 2718.600216 - 911 - 910 - 512 - 72 - 48 - 2W 2
Chi Cubs 1826.40910.510 - 148 - 126 - 75 - 125 - 65 - 5L 2
Milwaukee 1826.40910.511 - 127 - 140 - 09 - 168 - 93 - 7W 1
West
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
Arizona 2620.565-12 - 1114 - 96 - 46 - 313 - 115 - 5L 1
San Francisco 2620.565-17 - 79 - 136 - 34 - 616 - 95 - 5W 2
Colorado 2521.543115 - 910 - 124 - 24 - 515 - 106 - 4W 1
San Diego 2124.4674.513 - 118 - 136 - 44 - 59 - 125 - 5L 1
LA Dodgers 1826.409711 - 137 - 136 - 66 - 25 - 165 - 5L 1

X - Clinched Division,  Y - Clinched Playoff Spot
Last updated May 22, 1:39 A.M. ET
w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.