Site Web Search by YAHOO!

NBA Basketball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions

NBA Division Standings

Division Standings | Conference Standings

Eastern Conference
Atlantic Division
  W L Pct GB Home Road Div Conf Last 10 Streak
xy-New York Knicks 54 28 .659 -- 31-10 23-18 10-6 37-15 8-2 1 W
x-Brooklyn Nets 49 33 .598 5.0 26-15 23-18 11-5 36-16 7-3 2 W
x-Boston Celtics 41 40 .506 12.5 27-13 14-27 7-9 27-24 4-6 1 L
Philadelphia 76ers 34 48 .415 20.0 23-18 11-30 7-9 22-30 5-5 1 W
Toronto Raptors 34 48 .415 20.0 21-20 13-28 5-11 22-30 7-3 5 W
 
Central Divison
  W L Pct GB Home Road Div Conf Last 10 Streak
xy-Indiana Pacers 49 32 .605 -- 30-11 19-21 13-3 31-20 5-5 3 L
x-Chicago Bulls 45 37 .549 4.5 24-17 21-20 9-7 34-18 5-5 2 W
x-Milwaukee Bucks 38 44 .463 11.5 21-20 17-24 7-9 24-28 3-7 1 W
Detroit Pistons 29 53 .354 20.5 18-23 11-30 8-8 25-27 5-5 1 L
Cleveland Cavaliers 24 58 .293 25.5 14-27 10-31 3-13 18-34 2-8 6 L
 
Southeast Division
  W L Pct GB Home Road Div Conf Last 10 Streak
xyz-Miami Heat 66 16 .805 -- 37-4 29-12 15-1 41-11 9-1 8 W
x-Atlanta Hawks 44 38 .537 22.0 25-16 19-22 11-5 29-23 4-6 2 L
Washington Wizards 29 53 .354 37.0 22-19 7-34 5-11 15-37 3-7 6 L
Charlotte Bobcats 21 61 .256 45.0 15-26 6-35 6-10 18-34 4-6 3 W
Orlando Magic 20 62 .244 46.0 12-29 8-33 3-13 10-42 2-8 3 L
 
Western Conference
Northwest Division
  W L Pct GB Home Road Div Conf Last 10 Streak
xyz-Oklahoma City Thunder 60 22 .732 -- 34-7 26-15 10-6 39-13 7-3 1 L
x-Denver Nuggets 57 25 .695 3.0 38-3 19-22 11-5 38-14 8-2 3 W
Utah Jazz 43 39 .524 17.0 30-11 13-28 9-7 26-26 7-3 1 L
Portland Trail Blazers 33 49 .402 27.0 22-19 11-30 6-10 18-34 0-10 13 L
Minnesota Timberwolves 31 51 .378 29.0 20-21 11-30 4-12 17-35 5-5 1 W
 
Pacific Division
  W L Pct GB Home Road Div Conf Last 10 Streak
xy-Los Angeles Clippers 56 26 .683 -- 32-9 24-17 11-5 35-17 7-3 7 W
x-Golden State Warriors 47 35 .573 9.0 28-13 19-22 9-7 28-24 6-4 2 W
x-Los Angeles Lakers 45 37 .549 11.0 29-12 16-25 8-8 28-24 8-2 5 W
Sacramento Kings 28 54 .341 28.0 20-21 8-33 7-9 14-38 2-8 4 L
Phoenix Suns 25 57 .305 31.0 17-24 8-33 5-11 17-35 2-8 1 L
 
Southwest Division
  W L Pct GB Home Road Div Conf Last 10 Streak
xy-San Antonio Spurs 58 24 .707 -- 35-6 23-18 12-4 33-19 3-7 3 L
x-Memphis Grizzlies 56 26 .683 2.0 32-9 24-17 10-6 34-18 8-2 2 W
x-Houston Rockets 45 37 .549 13.0 29-12 16-25 6-10 24-28 6-4 2 L
Dallas Mavericks 41 41 .500 17.0 24-17 17-24 7-9 24-28 6-4 1 W
New Orleans Hornets 27 55 .329 31.0 16-25 11-30 5-11 15-37 2-8 5 L
 
X - Clinched Playoff Spot,  Y - Clinched Division,  Z - Clinched Conference
Last updated Jun. 19, 9:21 PM PT10:21 PM MT11:21 PM CT12:21 AM ET10:21 PM MT12:21 AM ET5:21 GMT1:21 PM 北京时间9:21 UAE06:210:21 ET

Standings
WWin
LLoss
PctPercentage
GBGames Back
DivDivision
ConfConference
w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.